![]()
| Plated Through Hole Size | Tolerance |
| ( .008 - .063 ) | +/- .003 |
| ( .064 - .125 ) | +/- .004 |
| ( .126 and up ) | +/- .005 |
| Unsupported Hole Diameter | Tolerance |
| ( .010 - .063 ) | +/- .002 |
| ( .064 - .125 ) | +/- .003 |
| ( .126 and up ) | +/- .004 |
| Aspect Ratio = 10:1 | Anything Less Than 10:1, please call |
| Internal Radii | .010 (standard is .0465) |
| Board Size | .50 X .50 up to 16.5 X 22.5* |
| Bevel Edges | 15 / 30 & 45 degrees |
Note: Panelized tab / score available for all panelized boards. Boards smaller than .50 x .50 must be scored or routed.
For more
inquiries - contact us: info@prototron.com
Redmond 1.888.84.PROTO or 425.823.7000
Tucson 1.800.279.5572 or 520.745.8515