![]()
| Internal Layers | Capability |
| Conductor width | .003 |
| Non common conductor space | .005 |
| Conductor to board edge | .025 |
| Pad size | .014 minimum diameter |
| Plane clearance | .015 |
| Layer
to layer registration |
.004 |
| External Layers | Capability |
| Conductor width | .003 |
| Non common conductor space | .005 |
| Conductor to NPT | .005 |
| Conductor to board edge | .006 (UL) |
| Pad size | .014 minimum annular ring |
| SMT pitch | .008 mil |
For
more inquiries - contact us: info@prototron.com
Redmond 1.888.84.PROTO or 425.823.7000
Tucson 1.800.279.5572 or 520.745.8515